All 2010 Trip Reports by State
2010 List of Trip Reports and Peaks Climbed
January 3rd
January 5th
March 13th
March 15th
March 16th
March 17th
March 18th
March 20th
May 14th
May 17th
May 21st
May 23rd
May 24th
May 26th
July 3rd
July 11th
July 24th
July 25th
August 5th
August 9-14th
August 18th
August 28th
August 29th
September 5th
September 16th
September 18th
September 26th
October 15-17th
December 21st
|
Mount Parnassus, Bard Peak - Front Range CO
Cupid, Grizzly Peak D, Mount Sniktau - Front Range CO
Bluejohn Canyon Main Fork Descent - Robbers Roost UT
Halls Creek Narrows - Capitol Reef National Park UT
Phipps Canyon and Arch - Escalante National Monument UT
Red Breaks Big West Fork and Cosmic Ashtray - Escalante National Monument UT
Dry Fork Slots, Spooky Gulch, Coyote Gulch - Escalante National Monument UT
Black Mountain North Slopes, Salt Wash, Moroni Slopes - San Rafael Swell UT
Ding and Dang Canyons - San Rafael Swell UT
Maze District Trek, Ernies Country, Petes Mesa - Moab Area UT
Brimhall Canyon and Double Bridge - Capitol Reef National Park UT
Little Death Hollow Canyon, Wolverine Canyon - Escalante National Monument UT
Egypt 3 Slot - Escalante National Monument UT
George Benchmark - Capitol Reef National Park UT
Flapjack Lakes - Olympic Peninsula WA
Foss Lakes - Alpine Lakes Wilderness WA
Grey Wolf Peak, Baldy - Olympic Peninsula WA
Bogachiel Peak, High Divide - Olympic Peninsula WA
Necklace and Tank Lakes - Alpine Lakes Wilderness WA
Liberty Cap, Image Lake, Cloudy Peak, Spider Gap - Glacier Peak Wilderness WA
Enchantment Lakes Day Hike - Alpine Lakes Wilderness WA
Gold Dust Peak South Face - Sawatch Range CO
Notch Mountain - Sawatch Range CO
Mount Powell, Gore Range Traverse - Gore Range CO
Quandary Peak East Ridge - Tenmile Range CO
Atlantic Peak, Pacific Peak from Mohawk Lakes - Tenmile Range CO
Mount Jackson - Sawatch Range CO
Maroon Bells Four Pass Loop Hike - Elk Range CO
Granite Mountain (Snoqualmie) - Alpine Lakes Wilderness WA
|
2010 Trip Log
2010 Numbers
Featured below is a list of all the mountains, peaks and canyons I climbed in 2010Total Miles Hiked: Unknown (Didn't calculate for 2010)
Total Elevation Gain: About 100,000 feet
Total Unique Summits: 19
Total Ranked Summits (300P): 17
Total Canyons: 13
Date (Links go to my personal site TRs) | Image | Peak/Canyon Name (Links to SP Page) | Elevation (ft) | Prominence (ft) | Location and Range | Notes or Trip Report? |
---|---|---|---|---|---|---|
January 3 | Mount Parnassus | 13,574 | 537 | Front Range, Colorado | Climb with Josh Swift, Warm winter day | |
January 3 | Bard Peak | 13,641 | 1,701 | Front Range, Colorado | Climb with Josh Swift, Warm winter day | |
January 5 | Cupid | 13,117 | 377 | Front Range, Colorado | Climb with Josh Swift, Warm winter day | |
January 5 | Grizzly Peak D | 13,427 | 847 | Front Range, Colorado | Climb with Josh Swift, Warm winter day | |
January 5 | Mount Sniktau | 13,234 | 520 | Front Range, Colorado | Climb with Josh Swift, Warm winter day | |
March 13 | Bluejohn Canyon | na | na | Robbers Roost Country, Utah | Solo descent of Main Fork | |
March 15 | Halls Creek Narrows | na | na | Capitol Reef National Park, Utah | EPIC drive...likely first in 2010 | |
March 16 | Phipps Canyon and Zebra Slots | na | na | Grand Staircase Escalante National Monument, Utah | Also visited Phipps Arch | |
March 17 | Red Breaks | na | na | Grand Staircase Escalante National Monument, Utah | Ascended Main Fork and Big West Fork, saw the Cosmic Ashtray | |
March 18 | Spooky Gulch | na | na | Grand Staircase Escalante National Monument, Utah | Short hike up narrow canyon | |
March 18 | Coyote Gulch | na | na | Grand Staircase Escalante National Monument, Utah | Descended "The Crack" and hiked upstream | |
March 19 | Salt Wash | na | na | San Rafael Swell - Moroni Slopes, Utah | Backpacked up Salt Wash barefoot, camped near the Black Dike Arch: Trip Report | |
March 20 | Black Mountain | 6,308 | 1,008 | San Rafael Swell - Moroni Slopes, Utah | Also hiked over Horse Heaven Summit: Trip Report | |
April 23 | Bluejohn Canyon | na | na | Robbers Roost Country, Utah | Ascent of Main Fork using West Fork as approach | |
May 13 | Black Mountain | 6,308 | 1,008 | Capitol Reef National Park - Cathedral Valley | Second ascent of Black Mountain, descended Horse Heaven Canyon: Start of two week Utah trip with James | |
May 14 | Ding and Dang Canyons | na | na | San Rafael Swell, Utah | Nearly got James' car stuck previous night! | |
May 15 | Muddy River Gorge | na | na | San Rafael Swell, Utah | Also hiked to top of the San Rafael Reef and camped at Hidden Splendor | |
May 16 - May 19 | Maze District Backpacking | na | na | Canyonlands National Park, Utah | Ernies Country, Dolls House, Confluence Overlook, Water Canyon, Pete's Mesa, Maze Overlook: Trip Report | |
May 21 | Brimhall Double Bridge | na | na | Capitol Reef National Park, Utah | Hike from Halls Creek Overlook to the arch | |
May 22 | Lower Muley Twist Canyon | na | na | Capitol Reef National Park, Utah | ||
May 23 | Little Death Hollow and Wolverine Canyons | na | na | Grand Staircase Escalante National Monument, Utah | Wingate Sandstone slots, also saw the Wolverine Petrified Forest | |
May 24 | Egypt 3 Slot | na | na | Grand Staircase Escalante National Monument, Utah | Also visited Peek-a-boo Slot and Spooky Gulch | |
May 26 | George Benchmark | 7,289 | 1,309 | Capitol Reef National Park, Utah | Fantastic Utah desert summit, Also visited Hickman Natural Bridge: Trip Report | |
June 2 | Dinosaur National Monument | na | na | Dinosaur National Monument, Utah | Visited Split Mountain and the Josie Morris Cabin | |
June 6 - June 8 | Grand Teton National Park | na | na | Grand Teton National Park, Wyoming | Visited Teton Canyon, Driggs, Jackson Lake | |
June 8 - June 10 | Yellowstone National Park | na | na | Yellowstone National Park, Wyoming | Visited Old Faithful, Norris, and West Yellowstone | |
June 26 | Heather Meadows and Lake Angeles | na | na | Olympic Mountains, Washington | Hiked with Spencer | |
June 27 | Mount Storm King, Cape Flattery and Shi Shi Beach | na | na | Olympic Mountains, Washington | Hiked with Spencer | |
July 3 | Flapjack Lakes | na | na | Olympic Mountains, Washington | Great rain-forest hike | |
July 10 - July 11 | Foss Lakes | na | na | Stevens Pass area, Washington | Visited Copper Lake, Little Heart Lake and Malechite Lake | |
July 14 | Ingalls Pass | na | na | Teanaway Area, Washington | Hiked up Ingalls Pass | |
July 24 | Gray Wolf Ridge | 7,218 | 838 | Olympic Mountains, Washington | Trip Report | |
July 24 | Baldy | 6,827 | 567 | Olympic Mountains, Washington | Trip Report | |
July 25 | Bogachiel Peak | 5,474 | 499 | Olympic Mountains, Washington | Did on a loop hike over the High Divede from Sol duc Falls: Trip Report | |
July 26 | Blanca Lake | na | na | Wild Sky Wilderness, Washington | Hike to Blanca Lake with Audrey | |
August 4 - August 6 | Necklace and Tank Lakes | na | na | Alpine Lakes Wilderness, Washington | Backpacking up Necklace and Tank Lakes: Trip Report | |
August 9 - August 14 | Cloudy Peak: Glacier Peak Backpacking | 7,915 | 215 | Glacier Peak Wilderness, Washington | Also visited Buck Creek Pass, Image Lake, Cloudy Pass, Spider Gap, and Hart Lake: Trip Report | |
August 18 | Enchantment Lakes | na | na | Stuart Range - Alpine Lakes Wilderness, Washington | Visited Colchuck Lake, Aasgard Pass, Upper Enchantment Lakes and Prusik Pass: Trip Report | |
August 28 | Gold Dust Peak | 13,380 | 920 | Sawatch Range, Colorado | Also visited Lake Charles: Trip Report | |
August 29 | Notch Mountain | 13,237 | 217 | Sawatch Range, Colorado | Trip Report | |
August 29 | Point 13,248 | 13,237 | 308 | Sawatch Range, Colorado | Trip Report | |
September 5 | Mount Powell | 13,580 | 3000 | Gore Range, Colorado | Climbed up Piney Creek, over Kneeknocker Pass and descended Black Creek: Trip Report | |
September 16 | Quandary Peak | 14,265 | 1,125 | Tenmile Range, Colorado | Climbed at night | |
September 18 | Atlantic Peak | 13,841 | 421 | Tenmile Range, Colorado | Also visited Pacific Tarn: Trip Report | |
September 18 | Pacific Peak | 13,950 | 570 | Tenmile Range, Colorado | Also visited Pacific Tarn: Trip Report | |
September 25 | Wheeler Lake | na | na | Tenmile Range, Colorado | Hiked up worst 4WD road in Colorado | |
September 26 | Mount Jackson | 13,670 | 1,810 | Sawatch Range, Colorado | Long day: Trip Report | |
October 15 - October 17 | Maroon Bells/Snowmass Wilderness - 4 Pass loop | na | na | Elk Range, Colorado | Visited Buckskin Pass, Snowmass Lake, Trail Rider Pass, Geneva Lake, Frigid Air Pass, and West Maroon Pass: Trip Report | |
December 21 | Granite Mountain (Snoqualmie) | 5,629 | 1,169 | Alpine Lakes Wilderness, Washington | First winter snow climb I did |
Proudly powered by Weebly