2023 list of trip reports
January 3rd | Volcan Acatenango | Guatemala |
January 11th | Volcan Tajumulco | Guatemala |
January 16th | Volcan Puyehue | Lake District - Chile |
January 28th | Cerro Conico | Northern Patagonia - Chile |
February 1st | Cerro Barros Arana | Northern Patagonia - Chile |
February 6th | Cerro Cordillerano | Northern Patagonia - Chile |
May 11th | Mount Wilhelm | Papua New Guinea |
May 25th | Mount Garfield | West Desert - CO |
May 27th | Peak 7412 | West Desert - CO |
June 16th | Crazy Peak | SW Montana Ranges - MT |
June 19th | Ross Peak | SW Montana Ranges - MT |
July 1st | Trinity Peaks | San Juan Range - CO |
July 8th | Mount Cowen | SW Montana Ranges - MT |
July 13th | Hollowtop Mountain | SW Montana Ranges - MT |
July 16th | Belle Point | SW Montana Ranges - MT |
July 18th | Beehive Peak | SW Montana Ranges - MT |
July 24th | Mount Alberta | Alberta |
July 27th | Gimli Peak | Valhalla Range - BC |
August 22nd | Snaefellsjokull | Iceland |
August 24th | Kaldbakur | Iceland |
September 5th | Slaettaratindur | Faroe |
September 16th | Corcoran Peak | West Desert - CO |
September 17th | Deer Mountain | Sawatch Range - CO |
September 24th | South Sheep Mountain | SW Montana Ranges - MT |
October 5th | Noble Peak & Middle Mountain | SW Montana Ranges - MT |
October 7th | Castle Peak | North Cascades - WA |
October 9th | Leggat Mountain | SW Montana Ranges - MT |
December 27th | Ojos del Salado | Puna de Atacama - Chile |
Proudly powered by Weebly