All 2011 Trip Reports by State
2011 List of Trip Reports and Peaks Climbed
March 13th
March 14th
March 15th
March 31st
May 4th
May 5th
May 21st
May 22nd
May 29th
June 4th
June 5th
June 12th
June 13th
June 25th
June 26th
June 27th
June 29th
June 30th
July 9th
July 10th
July 17th
July 24th
July 29th
July 31st
August 16th
August 17th
August 27th
September 3rd
September 15th
September 17th
September 18th
September 20th
September 25th
September 29th
October 2nd
October 20th
October 23rd
November 24th
November 27th
December 11th
December 25th
|
Quandary Canyon - San Rafael Swell UT
Little Wild Horse Canyon, Bell Canyon - San Rafael Swell UT
Happy Canyon Narrows - Robbers Roost UT
San Rafael Knob - San Rafael Swell UT
James Peak - Front Range CO
Mount Belford - Sawatch Range CO
Leprechaun Canyon - Robbers Roost UT
Shenanigans Canyon - Robbers Roost UT
Mount Silverheels - Front Range CO
Blanca Peak, Ellingwood Point - Sangre de Cristo Range CO
Mount Shavano, Tabeguache Peak - Sawatch Range CO
Challenger Point - Sangre de Cristo Range CO
Mount Sneffels Lavender Couloir - San Juan Range CO
Uncompahgre Peak, Matterhorn Peak - San Juan Range CO
Redcloud Peak, Sunshine Peak - San Juan Range CO
San Luis Peak from Equity Mine - San Juan Range CO
Mount Antero, Cronin Peak - Sawatch Range CO
Twining Peak, Point 13,500 - Sawatch Range CO
Star Peak, Courtney Peak - Chelan Sawtooths WA
Grey Peak, Battle Mountain - Chelan Sawtooths WA
Colchuck Peak Colchuck Glacier - Alpine Lakes Wilderness WA
Vesper Peak - Mountain Loop Highway WA
Cannon Mountain Northeast Ridge, Enchantment Peak - Alpine Lakes Wilderness WA
Mount Stuart Cascadian Couloir - Alpine Lakes Wilderness WA
Downs Mountain, Point 13,062 - Wind River Range WY
Yukon Peak, Pedestal Peak - Wind River Range WY
Grays Peak, Torreys Peak - Front Range, CO
Mount Adams Southeast Face - Sangre de Cristo Range CO
Clark Peak - Medicine Bow Range CO
Mount Massive Southwest Slopes - Sawatch Range CO
Castle Peak Northeast Ridge, Conundrum Peak - Elk Range CO
Crystal Peak, Peak 10 - Tenmile Range CO
Vermilion Peak, Fuller Peak - San Juan Range CO
Fletcher Mountain - Tenmile Range CO
Casco Peak North Ridge from Lackawanna Gulch - Sawatch Range CO
Mount Edwards East Slopes - Front Range CO
Snowmass Mountain East Face - Elk Range CO
Grand Canyon Bright Angel Hike - Grand Canyon AZ
The DeCaLiBron - Mosquito Range CO
Huron Peak Northwest Slopes - Sawatch Range CO
Mount Elbert East Ridge - Sawatch Range CO
|
2011 Trip Log
2011 Numbers
Featured below is a list of the mountains, peaks, and canyons I climbed in 2011Total distance hiked: Unknown (I didn't add it up for 2011)
Total elevation gain: About 215,000 feet
Total unique summits: 57
Total ranked summits (300P): 51
Total canyons: 8
Date | Image | Peak/Canyon Name | Elevation (ft) | Prominence (ft) | Location and Range |
---|---|---|---|---|---|
March 12 | Upper Chute Canyon | na | na | San Rafael Swell, Utah | |
March 13 | Quandary Canyon | na | na | San Rafael Swell, Utah | |
March 13 | Ramp Canyon | na | na | San Rafael Swell, Utah | |
March 14 | Little Wild Horse/Bell Canyons | na | na | San Rafael Swell, Utah | |
March 15 | Happy Canyon Narrows | na | na | Robbers Roost Country, Utah | |
March 31 | San Rafael Knob | 7,921 | 1,981 | San Rafael Swell, Utah | |
May 4 | James Peak | 13,294 | 714 | Front Range, Colorado | |
May 5 | Mount Belford | 14,197 | 1,337 | Sawatch Range, Colorado | |
May 21 | Leprechaun Canyon | na | na | Robbers Roost Country, Utah | |
May 22 | Shenanigans Canyon | na | na | Robbers Roost Country, Utah | |
May 29 | Mount Silverheels | 13,822 | 2,280 | Front Range, Colorado | |
May 31 | Calumet Mountain | 9,724 | 184 | Mosquito Range, Colorado | |
June 4 | Ellingwood Point | 14,042 | 342 | Sangre de Cristo Range, Colorado | |
June 4 | Blanca Peak | 14,345 | 5,326 | Sangre de Cristo Range, Colorado | |
June 5 | Mount Shavano | 14,229 | 1,619 | Sawatch Range, Colorado | |
June 5 | Tabeguache Peak | 14,155 | 455 | Sawatch Range, Colorado | |
June 12 | Challenger Point | 14,081 | 301 | Sangre de Cristo Range, Colorado | |
June 13 | Mount Sneffels | 14,150 | 3,050 | San Juan Range, Colorado | |
June 25 | Uncompahgre Peak | 14,314 | 4,242 | San Juan Range, Colorado | |
June 25 | Matterhorn Peak | 13,590 | 570 | San Juan Range, Colorado | |
June 26 | Redcloud Peak | 14,037 | 1,436 | San Juan Range, Colorado | |
June 26 | Sunshine Peak | 14,001 | 501 | San Juan Range, Colorado | |
June 27 | San Luis Peak | 14,014 | 3,114 | San Juan Range, Colorado | |
June 28 | Handies Peak | 14,048 | 1,908 | San Juan Range, Colorado | |
June 28 | Point 13,535 | 13,535 | 515 | San Juan Range, Colorado | |
June 29 | Mount Antero | 14,269 | 2,503 | Sawatch Range, Colorado | |
June 29 | Cronin Peak | 13,870 | 1,050 | Sawatch Range, Colorado | |
June 30 | Point 13,500 | 13,500 | 360 | Sawatch Range, Colorado | |
June 30 | Twining Peak | 13,711 | 1,251 | Sawatch Range, Colorado | |
July 7 | Point 8,202 | 8,202 | 150 | Chelan-Sawtooth Range, Washington | |
July 9 | Star Peak | 8,690 | 1,190 | Chelan-Sawtooth Range, Washington | |
July 9 | Courtney Peak | 8,392 | 812 | Chelan-Sawtooth Range, Washington | |
July 10 | Grey Peak | 8,082 | 422 | Chelan-Sawtooth Range, Washington | |
July 10 | Battle Mountain | 7,710 | 450 | Chelan-Sawtooth Range, Washington | |
July 17 | Colchuck Peak | 8,705 | 685 | Stuart Range, Washington | |
July 24 | Vesper Peak | 6,214 | 1,594 | Mountain Loop Highway Peaks, Washington | |
July 29 | Cannon Mountain | 8,638 | 858 | Stuart Range, Washington | |
July 29 | Enchantment Peak HP | 8,540 | 520 | Stuart Range, Washington | |
July 31 | Mount Stuart | 9,415 | 5,359 | Stuart Range, Washington | |
August 16 | Downs Mountain | 13,349 | 1,569 | Wind River Range, Wyoming | |
August 16 | Point 13,062 | 13,062 | 442 | Wind River Range, Wyoming | |
August 17 | Yukon Peak | 12,825 | 525 | Wind River Range, Wyoming | |
August 17 | Pedestal Peak | 13,340 | 280 | Wind River Range, Wyoming | |
August 27 | Grays Peak | 14,270 | 2,770 | Front Range, Colorado | |
August 27 | Torreys Peak | 14,269 | 560 | Front Range, Colorado | |
September 3 | Mount Adams | 13,931 | 871 | Sangre de Cristo Range, Colorado | |
September 15 | Clark Peak | 12,951 | 2,771 | Medicine Bow Range, Colorado | |
September 17 | Mount Massive | 14,421 | 1,961 | Sawatch Range, Colorado | |
September 18 | Castle Peak | 14,265 | 2,365 | Elk Range, Colorado | |
September 18 | Conundrum Peak | 14,060 | 240 | Elk Range, Colorado | |
September 20 | Crystal Peak | 13,852 | 632 | Tenmile Range, Colorado | |
September 20 | Peak 10 | 13,633 | 373 | Tenmile Range, Colorado | |
September 25 | Vermilion Peak | 13,894 | 2,105 | San Juan Range, Colorado | |
September 25 | Fuller Peak | 13,761 | 261 | San Juan Range, Colorado | |
September 29 | Fletcher Mountain | 13,951 | 611 | Tenmile Range, Colorado | |
October 2 | Casco Peak | 13,908 | 648 | Sawatch Range, Colorado | |
October 16 | Mount Democrat | 14,148 | 768 | Mosquito Range, Colorado | |
October 20 | Mount Edwards | 13,850 | 470 | Front Range, Colorado | |
October 23 | Snowmass Mountain | 14,092 | 1,152 | Elk Range, Colorado | |
November 27 | Mount Cameron | 14,238 | 138 | Mosquito Range, Colorado | |
November 27 | Mount Lincoln | 14,286 | 3,862 | Mosquito Range, Colorado | |
November 27 | Mount Bross | 14,172 | 312 | Mosquito Range, Colorado | |
December 11 | Huron Peak | 14,003 | 1,423 | Sawatch Range, Colorado | |
December 25 | Mount Elbert | 14,433 | 9,093 | Sawatch Range, Colorado |
Proudly powered by Weebly