See the SP page for the Sangres written by Ryan. This is the best overview on the web for these mountains
Spanning two states, the Sangre de Cristo Mountains are one of the longest fault-block mountain ranges in the world. From Salida, Colorado, the Sangres stretch 225 miles to Santa Fe, New Mexico, but if you follow their crest through all its jogs from Poncha Pass to its terminus at Glorieta Pass, the range's length exceeds 300 miles. In Colorado, they are among the most dramatic peaks in the state, soaring up in excess of 7000 feet from the surrounding valleys with only the smallest foothills.
10 fourteeners and 86 thirteeners, including Wheeler Peaks which is the highest point in New Mexico, blanket the Sangres. By far the most famous peaks here are the Crestones which are the favorite 14ers by many Colorado 14er enthusiasts. In Spanish, Sangre de Cristo means "Blood of Christ" and this name most likely originated as a reference to the blood-red color the range assumes during sunrise and sunset. The Sangres mark the southern end of the Rocky Mountains, and as such, their history since Europeans arrived is lengthier than any other range in Colorado. In fact, Colorado's oldest town, San Luis was established in 1851 and lies in the valley just west of the Culebra Range. The complete list of peaks above 13,500 in the Sangres are listed below with links to the corresponding Summitpost pages.
10 fourteeners and 86 thirteeners, including Wheeler Peaks which is the highest point in New Mexico, blanket the Sangres. By far the most famous peaks here are the Crestones which are the favorite 14ers by many Colorado 14er enthusiasts. In Spanish, Sangre de Cristo means "Blood of Christ" and this name most likely originated as a reference to the blood-red color the range assumes during sunrise and sunset. The Sangres mark the southern end of the Rocky Mountains, and as such, their history since Europeans arrived is lengthier than any other range in Colorado. In fact, Colorado's oldest town, San Luis was established in 1851 and lies in the valley just west of the Culebra Range. The complete list of peaks above 13,500 in the Sangres are listed below with links to the corresponding Summitpost pages.
Peak Name | Quadrangle | |||||||
Blanca Peak | Blanca Peak | |||||||
Crestone Peak | Crestone Peak | |||||||
Crestone Needle | Crestone Peak | |||||||
Kit Carson Peak | Crestone Peak | |||||||
Challenger Point | Crestone Peak | |||||||
Humboldt Peak | Crestone Peak | |||||||
Culebra Peak | Culebra Peak | |||||||
Ellingwood Point | Blanca Peak | |||||||
Mount Lindsey | Blanca Peak | |||||||
Little Bear Peak | Blanca Peak | |||||||
Columbia Point | Crestone Peak | |||||||
Mount Adams | Horn Peak | |||||||
Red Mountain A | Culebra Peak | |||||||
California Peak | Blanca Peak | |||||||
"Huerfano Peak" | Blanca Peak | |||||||
"Obstruction Peak" | Crestone Peak | |||||||
Rito Alto Peak | Rito Alto Peak | |||||||
Vermejo Peak | Culebra Peak | |||||||
Colony Baldy | Crestone Peak | |||||||
Purgatoire Peak | Culebra Peak | |||||||
UN 13,660 A | Twin Peaks | |||||||
West Spanish Peak | Spanish Peaks | |||||||
Pico Asilado | Crestone Peak | |||||||
Tijeras Peak | Crestone Peak | |||||||
Electric Peak A | Electric Peak | |||||||
Cottonwood Peak | Valley View Hot Springs | |||||||
Twin Peaks A | Twin Peaks | |||||||
UN 13,580 B | Horn Peak | |||||||
UN 13,577 | Blanca Peak | |||||||
Broken Hand Peak | Crestone Peak | |||||||
UN 13,565 | El Valle Creek | |||||||
Fluted Peak | Horn Peak | |||||||
Gibbs Peak | Electric Peak | |||||||
UN 13,546 | Horn Peak | |||||||
UN 13,541 | Crestone Peak | |||||||
"Cloud Peak" | Rito Alto Peak | |||||||
Milwaukee Peak | Crestone Peak | |||||||
Trinchera Peak | Trinchera Peak | |||||||
"Silver Peak" | Electric Peak | |||||||
Eureka Mountain | Rito Alto Peak |
Proudly powered by Weebly