TRIP REPORTS IN Alaska (ON MAP)
| Purple Paddle - Successful climb/canyon non winter & non technical | Blue Paddle - Successful peak climb in winter months (December - April) | Green Starred Paddle - Successful technical ascent | Red Stop Paddle - Worthy, but unsuccessful attempt | Hiker - Hiking trip |
Trip Reports in Alaska (List)
| June 16th 2015 | Eagle Peak and Mount Ewe | Chugach Mountains |
| June 20th 2015 | "Jatt" Peak and Portage Pass | Chugach Mountains |
| June 24th 2015 | Rainbow Peak | Chugach Mountains |
| June 27-July 4th 2015 | Mount Brooks Attempt | Alaska Range |
| July 6-17th 2015 | Arrigetch Peaks Trek | Brooks Range |
| May 18th 2016 | Ab Mountain Hike | SE Alaska |
| May 22nd 2016 | South Suicide Peak | Chugach Mountains |
| May 27-June 1st 2016 | Mount Hunter West Ridge Attempt | Alaska Range |
| June 3rd 2016 | Cantata Peak Attempt | Chugach Mountains |
| June 14th 2016 | East Twin Peak | Chugach Mountains |
| June 15th 2016 | Mount Alice | Chugach Mountains |
| June 17th 2016 | Crow Pass and Hope Point Hikes | Chugach Mountains |
| June 18th 2016 | Indianhouse Mountain Attempt | Chugach Mountains |
| June 21st 2016 | Lynx Peak | Talkeetna Range |
| June 22nd 2016 | Harding Icefield Hike | Chugach Mountains |
| June 24th 2016 | Hatcher Pass & Grapefruit Rocks Climbing | Talkeetna Range |
| June 11th 2021 | Mount Sanford | Wrangell Mountains |
| May 26th 2022 | Mooses Tooth West Summit | Alaska Range |
| May 31st 2022 | Mount Hunter West Ridge | Alaska Range |
Proudly powered by Weebly